Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ADRIAN | HEGYVARY | 15:10.6 | 1 | 24.5 | 33.6 | 355.1 | 428.0 | 0.0 | 0 | 2 |
MARK | FREEMAN | 16:22.9 | 2 | 22.7 | 29.6 | 285.6 | 443.0 | 107.2 | 123 | 1 |
5:00 heat | ||||||||||
ADRIAN | HEGYVARY | 14:31.1 | 1 | 25.6 | 34.2 | 379.3 | 641.0 | 0.0 | 0 | 5 |
DUSTIN | VANWYCK | 14:33.8 | 2 | 25.6 | 35.2 | 372.4 | 575.0 | 180.1 | 189 | 4 |
MARTIN | CRIMINALE | 15:18.9 | 3 | 24.3 | 31.9 | 329.3 | 595.0 | 167.1 | 173 | 3 |
GERRIT | DAHOQUIST | 16:37.9 | 5 | 22.4 | 30.9 | 264.7 | 628.0 | 0.0 | 0 | 1 |
AARON | SHAW | 16:31.8 | 4 | 22.5 | 30.0 | 267.1 | 513.0 | 0.0 | 0 | 2 |
6:00 heat | ||||||||||
JADINE | RILEY | 16:42.8 | 6 | 22.3 | 28.2 | 252.3 | 338.0 | 0.0 | 0 | 3 |
CATHERINE | VARLAND | 17:34.1 | 7 | 21.2 | 27.7 | 226.1 | 338.0 | 189.3 | 203 | 2 |
ELAINE | JAMESON | 20:22.3 | 8 | 18.3 | 25.5 | 159.3 | 254.0 | 157.0 | 168 | 1 |
ALEX | TELITSINE | 15:37.5 | 3 | 23.8 | 31.2 | 316.7 | 535.0 | 172.0 | 184 | 6 |
MARTIN | CRIMINALE | 15:44.5 | 4 | 23.6 | 30.6 | 316.7 | 498.0 | 166.4 | 174 | 5 |
ERIC | BRIHAGEN | 15:49.6 | 5 | 23.5 | 30.9 | 308.0 | 475.0 | 161.2 | 170 | 4 |
AARON | SHAW | 15:21.2 | 1 | 24.2 | 31.0 | 325.2 | 478.0 | 0.0 | 0 | 8 |
FRANK | COLICH | 15:31.6 | 2 | 24.0 | 31.7 | 338.3 | 677.0 | 191.8 | 201 | 7 |
7:00 heat | ||||||||||
SILE | KIERNAN | 17:18.3 | 6 | 21.5 | 28.2 | 239.9 | 343.0 | 170.0 | 178 | 3 |
TODD | GALLAHER | 17:07.0 | 5 | 21.7 | 32.7 | 285.4 | 918.0 | 0.0 | 0 | 4 |
LISA | PICARD | 18:32.9 | 8 | 20.1 | 26.9 | 203.6 | 308.0 | 0.0 | 0 | 1 |
ALEX | TELITSINE | 15:48.9 | 3 | 23.5 | 32.0 | 306.0 | 479.0 | 180.5 | 187 | 6 |
NELSON | JAY | 17:48.0 | 7 | 20.9 | 27.8 | 229.8 | 474.0 | 46.5 | 50 | 2 |
ERIC | BRIHAGEN | 16:07.8 | 4 | 23.1 | 30.3 | 293.5 | 393.0 | 157.8 | 170 | 5 |
KYLE | FARRELL | 15:05.2 | 2 | 24.7 | 32.0 | 343.9 | 531.0 | 0.0 | 0 | 7 |
ADRIAN | HEGYVARY | 15:01.5 | 1 | 24.8 | 33.0 | 364.7 | 498.0 | 57.2 | 92 | 8 |
Saturday, January 10, 2009
TT Results, Jan. 9 2009
Great racing last night with lots of really close finishes. We're also happy to announce a new Wednesday night TT program. The format will be a little different: 4 and 6 o'clock heats will be two, 5mi flat time trials with a short break between, and the 5 and 7 o'clock heats will be a single, rolling 10mi course. These nights are not included in our series overall and are intended to be more of an "interval night" where participants are encouraged to stay for two heats and get in a diverse, monster workout. Sign-ups are online and ready to go. Thanks!