Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ADRIAN | HEGYVARY | 14:58.4 | 1 | 24.9 | 33.7 | 361 | 421 | 167 | 175 | 3 |
MARK | FREEMAN | 16:26.4 | 2 | 22.6 | 30.9 | 284 | 487 | 0 | 0 | 2 |
ER | BROWN | 16:41.7 | 3 | 22.3 | 33.3 | 290 | 721 | 162 | 172 | 1 |
5pm | ||||||||||
ADRIAN | HEGYVARY | 14:48.7 | 1 | 25.1 | 33.8 | 371 | 427 | 175 | 189 | 8 |
ALEX | TELITSINE | 15:56.6 | 5 | 23.3 | 30.7 | 300 | 533 | 0 | 0 | 4 |
DALE | HARLESS | 17:25.7 | 6 | 21.4 | 29.3 | 234 | 415 | 0 | 0 | 3 |
MARTHA | WALSH | mech. | 0 | 16.0 | 28.2 | 124 | 367 | 151 | 157 | 1 |
MARTIN | CRIMINALE | 15:27.8 | 2 | 24.1 | 30.6 | 328 | 539 | 168 | 172 | 7 |
MICK | WALSH | 15:28.1 | 3 | 24.1 | 31.9 | 319 | 515 | 163 | 178 | 6 |
CATHY | VARLAND | 17:33.3 | 7 | 21.2 | 27.9 | 224 | 341 | 191 | 200 | 2 |
GREG | KAUPER | 15:50.8 | 4 | 23.5 | 30.4 | 310 | 422 | 107 | 115 | 5 |
6pm | ||||||||||
ADRIAN | HEGYVARY | 14:40.8 | 1 | 25.4 | 34.2 | 386 | 493 | 56 | 56 | 7 |
ALEX | TELITSINE | 15:40.4 | 3 | 23.7 | 30.9 | 312 | 523 | 0 | 0 | 5 |
ELAINE | JAMESON | 20:30.7 | 7 | 18.1 | 25.0 | 158 | 282 | 162 | 175 | 1 |
MARTIN | CRIMINALE | 15:41.9 | 4 | 23.7 | 29.8 | 316 | 463 | 165 | 173 | 4 |
SUZIE | KAUPER | 18:07.4 | 5 | 20.5 | 27.1 | 211 | 358 | 177 | 187 | 3 |
LISA | PICARD | 18:58.0 | 6 | 19.6 | 26.6 | 195 | 337 | 165 | 201 | 2 |
EVAN | BROWN | 15:24.8 | 2 | 24.1 | 29.7 | 346 | 477 | 0 | 0 | 6 |
7pm | ||||||||||
ADRIAN | HEGYVARY | 14:35.2 | 1 | 25.5 | 34.0 | 391 | 469 | 0 | 0 | 6 |
ALISON | HOWARD | 17:49.9 | 6 | 20.9 | 27.6 | 221 | 398 | 0 | 0 | 1 |
KYLE | FARRELL | 15:11.0 | 2 | 24.5 | 31.5 | 337 | 505 | 0 | 0 | 5 |
JON | KAUFMAN | 17:42.4 | 5 | 21.0 | 27.5 | 275 | 420 | 0 | 0 | 2 |
LYLE | TENPENNY | 15:27.5 | 3 | 24.1 | 31.6 | 322 | 454 | 0 | 0 | 4 |
EVAN | BROWN | 15:39.2 | 4 | 23.8 | 31.9 | 336 | 549 | 0 | 0 | 3 |
Friday, January 16, 2009
Friday, Jan 16 TT Results
Great night of racing tonight! Full heats, close battles, and a few PRs. Now that attendance is increasing be sure to pre-reg to guarantee your spot. Also check out our Wednesday night long courses between 5 and 8pm. Same format, but an extra 4 miles of racing.