Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ELAINE | JAMESON | 21:18.9 | 2 | 17.5 | 24.4 | 148.1 | 239 | 159.2 | 173 | 1 |
DUSTIN | VANWYCK | 17:22.3 | 1 | 21.4 | 24.4 | 229.2 | 293 | 137.7 | 155 | |
MARTIN | CRIMINALE | 15:05.0 | 2 | 24.7 | 31.4 | 349.4 | 580 | 162.9 | 168 | 6 |
DUSTIN | VANWYCK | 14:22.7 | 1 | 25.9 | 33.0 | 358.8 | 650 | 178.1 | 187 | 7 |
MICK | WALSH | 16:34.6 | 5 | 22.4 | 30.7 | 267.7 | 369 | 160.5 | 168 | 3 |
RYAN | DEAN | 15:13.1 | 3 | 24.5 | 30.4 | 341.4 | 497 | 0.0 | 0 | 5 |
EZRA | SHEPPARD | 17:31.5 | 7 | 21.2 | 27.3 | 232.8 | 469 | 0.0 | 0 | 1 |
TRAVIS | DUGAN | 16:57.0 | 6 | 22.0 | 29.7 | 272.2 | 439 | 0.0 | 0 | 2 |
ANDY | RENAGHAN | 16:14.8 | 4 | 22.9 | 31.5 | 308.0 | 507 | 0.0 | 0 | 4 |
MARTIN | CRIMINALE | 15:05.0 | 1 | 24.7 | 31.1 | 348.8 | 537 | 164.8 | 173 | 7 |
DUSTIN | VANWYCK | 15:23.6 | 2 | 24.2 | 31.1 | 334.8 | 619 | 172.4 | 185 | 6 |
JUDY | SENTZ | 21:28.8 | 7 | 17.3 | 25.0 | 143.5 | 219 | 0.0 | 0 | 1 |
LISA | PICARD | 19:07.9 | 6 | 19.5 | 25.9 | 188.1 | 293 | 158.6 | 170 | 2 |
EZRA | SHEPPARD | 18:21.8 | 5 | 20.3 | 27.7 | 209.5 | 382 | 0.0 | 0 | 3 |
TRAVIS | DUGAN | 17:07.7 | 4 | 21.7 | 30.1 | 266.4 | 387 | 0.0 | 0 | 4 |
ANDY | RENAGHAN | 16:22.4 | 3 | 22.7 | 31.8 | 306.1 | 505 | 50.3 | 55 | 5 |
ADRIAN | HEGYVARY | 14:23.8 | 1 | 25.8 | 34.3 | 406.2 | 511 | 0.0 | 0 | 2 |
LYLE | TENPENNY | 15:14.7 | 2 | 24.4 | 32.1 | 331.85 | 449 | 1 |
Sunday, January 25, 2009
TT Results, Friday Jan. 23
Great night of racing as usual. Sorry to the few folks whose machines acted up, we'll take a look at the system this week and see if we can figure out what's causing the weird numbers. In the meantime, email to register you for a make-up race.