Sunday, January 25, 2009

TT Results for Wed, Jan. 21

The second week of our long course saw a jump in average powers as participants figured out how to pace the longer effort. As participation is still low, we've cut the schedule to just two 10 milers at 6 and 7pm. Register early, the weather is supposed to be gnarly this week!

Name Finish Time Place Average Speed Max Speed Average Wattage Max Wattage
Adrian Hegyvary 24:00:00 1 25 32.9 369.6 497
Bill Shinn 27:54:00 4 21.5 28.3 249.8 424
David Salo 25:47:00 2 23.3 33.1 300.8 er.
Brad Kilcline 26:03:00 3 23.1 30 293.9 457
Jon Kaufman 29:15:00 5 20.5 27.6 237 302
Adrian Hegyvary 11:43.9 1 25.6 27.6 374.5 500
Brad Kilkline 13:56.8 2 21.5 24.8 254.5 353
Ryan Perlman 15:59.1 3 18.8 22 195.4 409
Adrian Hegyvary 14:18.3 2 21 24.8 236.4 341
Brad Kilkline 13:14.3 1 22.7 24.9 261.4 347
Ryan Perlman mech.