Friday, February 27, 2009

TT Results: Wed, Feb. 25

NAME TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR
EVAN BROWN 24:48.8 2 24.2 30.5 338.8 632 0 0
GARY HOCKING 26:09.9 4 22.9 29.0 297.7 532 0 0
JULIE ROBERTSON 29:05.5 8 20.6 26.5 202.8 344 186.4 193
KURT BROWN 27:33.1 5 21.8 28.5 263.3 445 0 0
MARTIN CRIMINALE 25:44.0 3 23.3 30.5 304.8 538 158.4 166
BRAD KILCLINE 24:43.2 1 24.3 31.6 331.8 489 180.0 192
JON KAUFMAN 27:35.1 6 21.8 28.5 271.0 407 0 0
CAMERON MALLORY 27:51.8 7 21.5 29.7 263.0 774 172.6 183
KYLE FARRELL 25:33.4 1 23.5 31.0 304.0 436 0 0
CATHY VARLAND 28:55.7 4 20.8 26.3 214.8 364 0 0
ALEXIE MONTALAND 32:25.4 5 18.5 25.0 163.0 291 0 0
MARTIN CRIMINALE 25:55.3 3 23.2 30.3 299.7 470 159.0 170
BRAD KILCLINE 25:51.7 2 23.2 30.9 299.3 408 164.1 181

TT Results: Friday, Feb. 20

NAME TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR POINTS
ER BROWN 17:16.7 3 21.5 31.6 269.5 668 162.2 170 1
ADRIAN HEGYVARY 14:59.3 2 24.8 33.6 367.1 423 0 0 2
SAM JOHNSON 14:32.6 1 25.6 33.6 389.2 517 0 0 3
ADRIAN HEGYVARY 14:53.2 1 25.0 33.6 372.3 441 0 0 4
SAM JOHNSON 16:03.8 3 23.2 32.8 308.4 623 0 0 2
NELSON JAY 16:19.5 4 22.8 30.1 279.8 462 0 0 1
RYAN DEAN 15:16.8 2 24.4 30.2 348.3 529 0 0 3
ADRIAN HEGYVARY 14:48.1 1 25.1 33.8 376.0 736 0 0 3
JON KAUFMAN 17:22.0 3 21.4 28.9 264.7 392 0 0 1
ALEX TELITSINE 16:19.7 2 22.8 31.7 281.1 509 0 0 2

TT Results: Wed. Feb. 18

NAME TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR
ADRIAN HEGYVARY 24:11.4 1 24.8 33.1 361.7 417 0 0
MARTHA WALSH 28:44.9 5 20.9 28.2 213.4 380 143.2 155
MARTIN CRIMINALE 25:43.0 3 23.3 30.3 306.0 544 0 0
MICK WALSH 25:56.6 4 23.1 30.7 290.5 436 159.4 174
TODD TUCKER 24:36.2 2 24.4 29.7 329.9 523 171.9 185
ADRIAN HEGYVARY 23:54.4 1 25.1 33.2 379.5 542 0 0
MARTIN CRIMINALE 26:08.5 2 23.0 29.0 295.1 447 0 0

Monday, February 23, 2009

09 Road Season is Underway in Washington!


The 2009 Road Season kicked off yesterday in Washington with the Frostbite Time Trial, a 9-mile suffer-fest just outside of Snohomish. Yee-haw! Results are here:
http://www.psbracing.com/documents/frostbitett_results.html


Coach Adrian threw down for the overall win, and Team CU had a strong showing in the first race of the year.


One cool thing about Frostbite TT is that they have a Retro race where you ride your road bike without any aero gear allowed (except a skinsuit). I raced my category and Retro, which allowed me to finally answer the age-old question: "are TT bikes
really faster???"

It turns out that they are.

TT Bike: 20:35 281w 27.0 mph
Out: 290w, 27.0mph
Back: 277w, 27.1 mph

Road Bike: 22:20 285w, 24.6mph
Out: 294w, 22.9mph
Back: 278w, 26.5mph

Although there was slightly more wind during the Retro ride (1 hr later), this is about as close as we're going to get to a dead-even comparison without going to the wind tunnel or track. So, the TT ride was 2.4mph faster even though I put out 4 fewer watts. Of course, the bike itself isn't the only thing that was different, there were also different wheels (Zipp 808 vs. regular box section rims), tires (Vittoria Tubulars vs. Michelin Clinchers), helmets (Bell Sweep R vs. Giro Advantage 2), and body positions (namely lower, narrower, and more extended forearms).

Bottom line: TT bikes are fast, and using a power meter in conjunction with trying different types of equipment and positions on the bike can give you insights into how to go faster on a TT bike. Granted, the TT bike/road bike difference represents two completely opposite ends of the spectrum, but isolating one of the variables (i.e. helmet) and testing it under controlled condiditons can yield informative results.

-Lang

Friday, February 13, 2009

TT Results: Friday, Feb. 13

VERY scary night of racing this Friday the 13th, with one of the closest finishes I've ever seen: less than three tenths of a second with a lead change in the closing meters of the race! Exciting stuff. Don't forget, just TWO NIGHTS of racing left to earn points!


NAME FINISH TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR POINTS
DALE HARLESS 17:32.9 1 21.2 29.2 233.3 332 148 153 1
DUSTIN VANWYCK 15:16.4 1 24.4 31.3 345.5 771 176 188 4
DALE HARLESS 17:25.2 3 21.4 29.3 236.0 412 147 155 2
KEVIN RAYMOND 16:28.6 2 22.6 29.4 271.3 457 178 193 3
MARTHA MEDCALF 19:26.9 4 19.1 25.5 172.6 253 0 0 1
GARTH FERBER 16:32.0 3 22.5 29.5 261.9 373 163 173 3
DUSTIN VANWYCK 15:10.7 2 24.5 31.7 352.9 607 172 187 4
DALE HARLESS 17:19.0 5 21.5 29.0 239.3 464 149 165 1
JON KAUFMAN 17:15.9 4 21.6 29.0 268.7 383 0 0 2
KYLE FARRELL 14:56.9 1 24.9 32.2 350.6 536 0 0 5
ALISON HOWARD 17:44.8 3 21.0 28.4 220.0 315 0 0 2
DUSTIN VANWYCK 15:06.9 2 24.6 32.2 356.2 578 174 187 3
SILE KIERNAN 18:03.5 4 20.6 26.6 216.3 293 0 0 1
KYLE FARRELL 15:06.6 1 24.6 31.8 342.7 555 0 0 4

TT Results: Wednesday, Feb. 11

Awesome night of racing! Full heats, close racing, and new PRs. The Wednesday 10-milers will also continue through March, so plan on coming in to check out these unique efforts. Be the first to break into the 22-minute range!

NAME FINISH TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR
ADRIAN HEGYVARY 23:48.2 1 25.2 33.5 376.8 441 0 0
LANG REYNOLDS 25:59.3 6 23.1 29.7 278.1 492 0 0
GARY HOCKING 25:29.3 4 23.5 30.4 314.7 528 0 0
MARTIN CRIMINALE 25:19.5 2 23.7 30.2 317.9 521 0 0
GABE TEMPLETON 26:58.3 7 22.3 27.6 264.0 427 0 0
KURT BROWN 25:26.5 3 23.6 28.6 280.1 439 171 184
DAVID SALO 25:46.4 5 23.3 29.7 300.4 562 0 0
KATHLEEN TAYLOR 29:54.9 8 20.1 26.0 201.1 295 0 0
ADRIAN HEGYVARY 23:05.5 1 26.0 33.8 406.2 507 0 0
LANG REYNOLDS 26:25.9 3 22.7 28.7 266.4 444 0 0
MARTIN CRIMINALE 25:56.9 2 23.1 29.8 300.7 453 0 0
JON KAUFMAN 27:37.5 4 21.7 27.7 265.9 435 0 0

Thursday, February 12, 2009

TT SEASON STANDINGS

With just TWO RACES LEFT in our season series, here are the point totals. Martin Criminale holds a dominant lead in the men's competition, while a mere three points separate regulars Sile Kiernan and Martha Walsh in the women's competition. 

We will continue racing through March, but as attendance gets spotty once outdoor racing begins, our series standings end the last week of February. Two more Fridays to get points!

21-Nov 5-Dec 12-Dec 2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb 20-Feb TOTAL
Martin Criminale 11 16 8 11 13 14 13 86
Adrian Hegyvary 7 15 24 2 7 14 69
Dustin VanWyck 11 7 6 9 4 13 14 64
Alex Telitsine 5 5 12 9 11 42
Kyle Farrell 7 3 7 5 5 4 31
Aaron Shaw 11 6 4 10 31
Travis Dougan 4 3 2 6 9 24
Wroy Renaghan 9 11 20
Mick Walsh 6 3 7 16
Eric Brihagen 7 9 16
Ian McKissick 9 6 15
Evan Brown 6 9 15
Sile Kiernan 1 2 6 3 2 14
Todd Baumeister 7 6 13
Jon Kaufman 3 2 4 4 13
Martha Walsh 3 3 2 1 2 11
Mark VanWaes 6 5 11
Frank Colich 4 7 11
Dale Harless 2 2 1 3 3 11
Cathy Varland 2 2 4 3 11
Mark Freeman 1 2 6 9
Don Moe 4 2 3 9
Ryan Dean 3 5 8
Nelson Jay 2 6 8
Clint Chase 8 8
Tom Mayer 2 3 2 7
Todd Gallaher 3 4 7
RC Rogers 5 2 7
Greg Kauper 5 2 7
Gerrit Dahlquist 1 6 7
Brad Kilcline 7 7
Tina Ziegler 1 4 5
Lyle Tenpenny 4 1 5
Lisa Picard 1 2 2 5
Kevin Raymond 5 5
Tony East 4 4
Ezra Sheppard 4 4
Elaine Jameson 1 1 1 1 4
Suzie Kauper 3 3
Rhae Shaw 3 3
Jadine Riley 3 3
ER Brown 1 2 3
Peter Girard 2 2
Gabe Templeton 2 2
Christine Estrada 2 2
Alison Howard 1 1 2
Nancy Eiselt 1 1
Mandy Lund 1 1
Ken Edleman 1 1
Judy Sentz 1 1
Craig Undem 1 1
Christi Kenyon 1 1
Chris Seymour 1 1
Brad Haley 1 1

TT Results: Friday, Feb. 6

NAME FINISH TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR POINTS
TONY EAST 16:44.7 5 22.2 30.3 270.4 547 171 184 4
RAE SHAW 17:16.2 6 22.0 58.2 240.6 378 0 0 3
MARK FREEMAN 16:09.3 3 23.0 30.7 293.6 392 0 0 6
ER BROWN 17:28.3 7 21.3 33.9 261.3 785 0 0 2
MARTIN CRIMINALE 15:19.8 1 24.3 31.2 335.6 584 160 167 8
WROY RENAGHAN 15:40.0 2 23.8 33.2 335.3 464 165 178 7
MARK VANWAES 16:42.7 4 22.3 30.7 275.1 511 190 198 5
CHRIS SEYMOUR 17:53.6 8 20.8 27.0 233.9 391 169 181 1
BRAD KILCLINE 15:05.9 2 24.6 32.1 345.9 479 181 199 7
DUSTIN VANWYCK 15:12.4 3 24.5 32.3 351.9 499 168 173 6
LISA PICARD 18:16.8 7 20.4 27.6 211.5 314 0 0 2
ELAINE JAMESON 20:17.2 8 18.3 25.8 161.4 267 0 0 1
MARTIN CRIMINALE 15:33.7 4 23.9 30.3 323.4 486 161 166 5
WROY RENAGHAN 15:56.4 5 23.3 33.3 323.6 454 164 177 4
TRAVIS DOUGAN 17:33.3 6 21.2 29.5 260.4 404 0 0 3
ADRIAN HEGYVARY 15:03.5 1 24.7 33.8 365.2 503 0 0 8
DUSTIN VANWYCK 14:56.7 2 24.9 32.1 364.7 727 174 189 5
CATHY VARLAND 17:16.9 4 21.5 28.2 233.2 354 142 204 3
SILE KIERNAN 18:15.2 5 20.4 27.6 210.6 290 0 0 2
NANCY EISELT 18:17.4 6 20.3 28.0 211.1 315 176 187 1
JON KAUFMAN 17:06.9 3 21.7 29.7 274.1 400 0 0 4
ADRIAN HEGYVARY 14:55.6 1 24.9 33.6 375.2 524 0 0 6
KYLE FARRELL 15:00.5 1 24.8 31.6 346.6 495 0 0 4
DUSTIN VANWYCK 15:08.1 2 24.6 31.8 353.5 749 170 184 3
ALISON HOWARD 18:28.7 4 20.1 27.7 201.0 336 51 51 1
PETER GIRARD 15:20.0 3 24.3 31.6 343.9 495 0 0 2

TT Results: Wednesday, Feb. 4

NAME FINISH TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR
MARTHA WALSH 28:49.9 6 20.81 29.34 212.47 424 148.35 157
MICK WALSH 26:52.6 4 22.33 28.6 264.91 422 162.63 203
BILL SHINN 26:51.1 3 22.35 28.58 268.78 413 0 0
GARY HOCKING 26:17.3 2 22.82 29.12 292.06 501 0 0
ALEX TELITSINE 27:13.6 5 22.04 31.2 262.8 504 0 0
BRAD KILCLINE 24:34.8 1 24.41 30.96 339.24 555 0 0
LEIGH KILCLINE 30:05.6 8 19.94 26.04 194.66 355 161.08 181
CAMERON MALLORY 29:02.7 7 20.66 29.94 240.18 638 170.25 184
MAX O'NEAL 30:19.9 4 19.78 27.24 177.94 360 0 0
JON KAUFMAN 28:32.5 3 21.02 26.88 252.16 352 0 0
DAVID SALO 25:41.8 1 23.35 27.76 272.75 413 0 0
ALEX TELITSINE 26:37.3 2 22.54 30.34 273.63 535 61.38 103

TT Results: Friday, Jan. 30

Sorry for the delay on these. Computer problems resolved!

NAME TIME PLACE AV. SPEED MX. SPEED AV. WATTS MX. WATTS AV. HR MX. HR
NELSON JAY 16:44.8 2 22.2 30.2 262.3 494 179 195
DALE HARLESS 17:29.4 5 21.3 28.6 234.6 411 155 166
CATHY VARLAND 17:18.6 4 21.5 27.7 232.7 343 112 209
MARTIN CRIMINALE 17:43.6 7 19.3 31.7 288.9 2036 0 0
TRAVIS DOUGAN 16:55.6 3 22.0 30.7 270.2 399 159 174
MICK WALSH 15:29.0 1 24.0 30.8 319.4 490 165 170
MARTHA WALSH 17:40.4 6 21.1 28.5 220.3 413 154 161
GERRIT DAHLQUIST 16:17.2 3 22.8 30.6 286.2 660 0 0
KEVIN RAYMOND 16:37.7 4 22.4 30.0 266.6 393 174 206
JON KAUFMAN 17:22.1 6 21.4 29.4 266.3 374 0 0
MARTIN CRIMINALE 15:11.9 1 24.5 30.9 344.1 487 0 0
TRAVIS DOUGAN 17:06.6 5 21.7 30.3 264.2 371 160 170
CHRISTI KENYON 19:55.9 8 18.7 25.5 165.6 309 167 183
ALEX TELITSINE 15:51.7 2 23.5 31.4 306.0 541 0 0
SUZIE KAUPER 18:28.9 7 20.1 26.7 201.8 303 173 184
ADRIAN HEGYVARY 15:10.9 2 24.5 33.5 357.3 427 0 0
CLINT CHASE 14:47.3 1 25.2 32.8 368.7 525 0 0
JON KAUFMAN 17:08.4 8 21.7 29.6 271.0 430 0 0
MARTIN CRIMINALE 15:29.8 3 24.0 29.8 330.3 483 0 0
KYLE FARRELL 15:40.3 4 23.7 31.2 312.2 512 0 0
DON MOE 16:33.5 6 22.5 30.3 290.6 430 0 0
ALEX TELITSINE 16:06.7 5 23.1 30.4 293.2 622 0 0
TOM MAYER 16:33.8 7 22.5 29.1 280.2 470 0 0

Wednesday, February 11, 2009

Opening Party!







Insiders Grand Opening Party last Saturday. Big time party! Thanks to the 100 or so of you who stopped by and helped break in the new space. It was a blast seeing everyone and celebrating the new era of Cycle U....especially the "bro's".
Wooo Hooo!!!




Keg was drained in 3 hours and a few cases of wine along with some great food by Joy Undem. See ya'all next on the trails and roads soon!

Thursday, February 5, 2009

TT Results: Wednesday, January 28

NAME FINISH TIME AVERAGE SPEED MAX SPEED AVERAGE WATTS MAX WATTS AVERAGE HR MAX HR
EVAN BROWN 25:05.5 23.9 31.4 335.4 564 0 0
MARTIN CRIMINALE 25:34.4 23.5 29.8 310.0 480 161 168
BILL SHINN 27:48.1 21.6 30.7 265.5 453 0 0
ALEX TELITSINE 26:22.9 22.7 31.6 278.8 502 0 0
BRAD KILCLINE 24:51.1 24.2 30.8 331.2 455 0 0
DAVID SALO 25:33.1 23.5 29.0 307.1 626 0 0
JON KAUFMAN 30:17.8 19.8 26.2 226.4 341 0 0
MARTIN CRIMINALE 26:22.9 22.8 29.0 290.2 444 154 177
GARY HOCKING 25:39.7 23.4 30.1 309.7 481 0 0
ALEX TELITSINE 26:40.7 22.5 31.9 273.0 454 0 0