NAME | TIME | PLACE | AV. SPEED | MX. SPEED | AV. WATTS | MX. WATTS | AV. HR | MX. HR | |
NELSON | JAY | 16:44.8 | 2 | 22.2 | 30.2 | 262.3 | 494 | 179 | 195 |
DALE | HARLESS | 17:29.4 | 5 | 21.3 | 28.6 | 234.6 | 411 | 155 | 166 |
CATHY | VARLAND | 17:18.6 | 4 | 21.5 | 27.7 | 232.7 | 343 | 112 | 209 |
MARTIN | CRIMINALE | 17:43.6 | 7 | 19.3 | 31.7 | 288.9 | 2036 | 0 | 0 |
TRAVIS | DOUGAN | 16:55.6 | 3 | 22.0 | 30.7 | 270.2 | 399 | 159 | 174 |
MICK | WALSH | 15:29.0 | 1 | 24.0 | 30.8 | 319.4 | 490 | 165 | 170 |
MARTHA | WALSH | 17:40.4 | 6 | 21.1 | 28.5 | 220.3 | 413 | 154 | 161 |
GERRIT | DAHLQUIST | 16:17.2 | 3 | 22.8 | 30.6 | 286.2 | 660 | 0 | 0 |
KEVIN | RAYMOND | 16:37.7 | 4 | 22.4 | 30.0 | 266.6 | 393 | 174 | 206 |
JON | KAUFMAN | 17:22.1 | 6 | 21.4 | 29.4 | 266.3 | 374 | 0 | 0 |
MARTIN | CRIMINALE | 15:11.9 | 1 | 24.5 | 30.9 | 344.1 | 487 | 0 | 0 |
TRAVIS | DOUGAN | 17:06.6 | 5 | 21.7 | 30.3 | 264.2 | 371 | 160 | 170 |
CHRISTI | KENYON | 19:55.9 | 8 | 18.7 | 25.5 | 165.6 | 309 | 167 | 183 |
ALEX | TELITSINE | 15:51.7 | 2 | 23.5 | 31.4 | 306.0 | 541 | 0 | 0 |
SUZIE | KAUPER | 18:28.9 | 7 | 20.1 | 26.7 | 201.8 | 303 | 173 | 184 |
ADRIAN | HEGYVARY | 15:10.9 | 2 | 24.5 | 33.5 | 357.3 | 427 | 0 | 0 |
CLINT | CHASE | 14:47.3 | 1 | 25.2 | 32.8 | 368.7 | 525 | 0 | 0 |
JON | KAUFMAN | 17:08.4 | 8 | 21.7 | 29.6 | 271.0 | 430 | 0 | 0 |
MARTIN | CRIMINALE | 15:29.8 | 3 | 24.0 | 29.8 | 330.3 | 483 | 0 | 0 |
KYLE | FARRELL | 15:40.3 | 4 | 23.7 | 31.2 | 312.2 | 512 | 0 | 0 |
DON | MOE | 16:33.5 | 6 | 22.5 | 30.3 | 290.6 | 430 | 0 | 0 |
ALEX | TELITSINE | 16:06.7 | 5 | 23.1 | 30.4 | 293.2 | 622 | 0 | 0 |
TOM | MAYER | 16:33.8 | 7 | 22.5 | 29.1 | 280.2 | 470 | 0 | 0 |
Thursday, February 12, 2009
TT Results: Friday, Jan. 30
Sorry for the delay on these. Computer problems resolved!