Great to see so many team members at our "annual" potluck Sunday night. Check out the festivities:
Thursday, January 29, 2009
Sunday, January 25, 2009
TT Results, Friday Jan. 23
Great night of racing as usual. Sorry to the few folks whose machines acted up, we'll take a look at the system this week and see if we can figure out what's causing the weird numbers. In the meantime, email to register you for a make-up race.
Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ELAINE | JAMESON | 21:18.9 | 2 | 17.5 | 24.4 | 148.1 | 239 | 159.2 | 173 | 1 |
DUSTIN | VANWYCK | 17:22.3 | 1 | 21.4 | 24.4 | 229.2 | 293 | 137.7 | 155 | |
MARTIN | CRIMINALE | 15:05.0 | 2 | 24.7 | 31.4 | 349.4 | 580 | 162.9 | 168 | 6 |
DUSTIN | VANWYCK | 14:22.7 | 1 | 25.9 | 33.0 | 358.8 | 650 | 178.1 | 187 | 7 |
MICK | WALSH | 16:34.6 | 5 | 22.4 | 30.7 | 267.7 | 369 | 160.5 | 168 | 3 |
RYAN | DEAN | 15:13.1 | 3 | 24.5 | 30.4 | 341.4 | 497 | 0.0 | 0 | 5 |
EZRA | SHEPPARD | 17:31.5 | 7 | 21.2 | 27.3 | 232.8 | 469 | 0.0 | 0 | 1 |
TRAVIS | DUGAN | 16:57.0 | 6 | 22.0 | 29.7 | 272.2 | 439 | 0.0 | 0 | 2 |
ANDY | RENAGHAN | 16:14.8 | 4 | 22.9 | 31.5 | 308.0 | 507 | 0.0 | 0 | 4 |
MARTIN | CRIMINALE | 15:05.0 | 1 | 24.7 | 31.1 | 348.8 | 537 | 164.8 | 173 | 7 |
DUSTIN | VANWYCK | 15:23.6 | 2 | 24.2 | 31.1 | 334.8 | 619 | 172.4 | 185 | 6 |
JUDY | SENTZ | 21:28.8 | 7 | 17.3 | 25.0 | 143.5 | 219 | 0.0 | 0 | 1 |
LISA | PICARD | 19:07.9 | 6 | 19.5 | 25.9 | 188.1 | 293 | 158.6 | 170 | 2 |
EZRA | SHEPPARD | 18:21.8 | 5 | 20.3 | 27.7 | 209.5 | 382 | 0.0 | 0 | 3 |
TRAVIS | DUGAN | 17:07.7 | 4 | 21.7 | 30.1 | 266.4 | 387 | 0.0 | 0 | 4 |
ANDY | RENAGHAN | 16:22.4 | 3 | 22.7 | 31.8 | 306.1 | 505 | 50.3 | 55 | 5 |
ADRIAN | HEGYVARY | 14:23.8 | 1 | 25.8 | 34.3 | 406.2 | 511 | 0.0 | 0 | 2 |
LYLE | TENPENNY | 15:14.7 | 2 | 24.4 | 32.1 | 331.85 | 449 | 1 |
TT Results for Wed, Jan. 21
The second week of our long course saw a jump in average powers as participants figured out how to pace the longer effort. As participation is still low, we've cut the schedule to just two 10 milers at 6 and 7pm. Register early, the weather is supposed to be gnarly this week!
Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage |
Adrian Hegyvary | 24:00:00 | 1 | 25 | 32.9 | 369.6 | 497 |
Bill Shinn | 27:54:00 | 4 | 21.5 | 28.3 | 249.8 | 424 |
David Salo | 25:47:00 | 2 | 23.3 | 33.1 | 300.8 | er. |
Brad Kilcline | 26:03:00 | 3 | 23.1 | 30 | 293.9 | 457 |
Jon Kaufman | 29:15:00 | 5 | 20.5 | 27.6 | 237 | 302 |
Adrian Hegyvary | 11:43.9 | 1 | 25.6 | 27.6 | 374.5 | 500 |
Brad Kilkline | 13:56.8 | 2 | 21.5 | 24.8 | 254.5 | 353 |
Ryan Perlman | 15:59.1 | 3 | 18.8 | 22 | 195.4 | 409 |
Adrian Hegyvary | 14:18.3 | 2 | 21 | 24.8 | 236.4 | 341 |
Brad Kilkline | 13:14.3 | 1 | 22.7 | 24.9 | 261.4 | 347 |
Ryan Perlman | mech. |
Monday, January 19, 2009
In Search of the Perfect Hill
I'm a big fan of hill repeats - while they can be painful, there are very few workouts that better prepare the racer for the rigors of racing. There really is nothing like a stiff set of hills to get the engine going! Here in Seattle, we have no shortage of hills; there are hills everywhere around here. For those of us living in Seattle proper, however, there is a shortage of longer hills. I've found the 4-8 minute range as the most effective for hard hill repeats, but unfortunately most hills around here top out at the low end of this range.
The website Bicycle Climbs is a great resource for Seattle area climbs, allowing riders to find great hills close to home and also further away for use in designing longer marquee hill rides. I am in search of a 5-6 min climb within the Seattle city limits, but I'm doubtful one exists. Every climb I've done in Seattle has come out at four minutes or less, so if you are aware of a five-minute climb here in Seattle, send it my way! My former favorite hill, Golden Gardens Dr. NW in Ballard is currently closed due to landslides from a winter storm a year ago. If I started at the very bottom of the hill under the train tracks, I could get a full five minutes out of the hill, although some sections weren't very steep. Unfortunately that hill is closed so I am searching for a new hill that replicates its distance and average grade.
Golden Gardens Dr. NW
Length: 1.0 mi
Grade: 6.7%
Here are some other hills I really like:
Madrona - THE original hill. I think just about every rider in Seattle has done repeats up this bad boy.
Length: 0.9 mi
Grade: 4.7%
This climb is located just north of Leschi off of Lake Washington boulevard. It has a flat section in the middle which is a little annoying, but it is still possible to get in solid four-minute plus repeats up this hill.
3rd Ave Queen Anne
Length: 0.75 mi
Grade: 8%
This climb up 3rd Ave on the North side of Queen Anne just might be my new favorite climb in Seattle. While it is a tad on the short side, it has a relatively constant gradient over the whole hill, making it possible to put out an even effort over the duration of the hill. If only it were just slightly longer!
Lakemont (Issaquah)
Length: 1.0 mi
Grade: 7.7%
The Lakemont climb on the East Side is one of the best climbs in the area, long enough for a 5-minute interval and also a steady gradient. It's a somewhat busy street so I wouldn't recommend riding it during the week but it can be done. This is the sort of climb I'm looking for in Seattle, one mile long and around a steady 8% gradient.
What is your favorite climb? Send it to us here at CycleU by submitting a comment below. And if you find a 5+ minute climb in Seattle, mythical creatures that they are, let me know!
The website Bicycle Climbs is a great resource for Seattle area climbs, allowing riders to find great hills close to home and also further away for use in designing longer marquee hill rides. I am in search of a 5-6 min climb within the Seattle city limits, but I'm doubtful one exists. Every climb I've done in Seattle has come out at four minutes or less, so if you are aware of a five-minute climb here in Seattle, send it my way! My former favorite hill, Golden Gardens Dr. NW in Ballard is currently closed due to landslides from a winter storm a year ago. If I started at the very bottom of the hill under the train tracks, I could get a full five minutes out of the hill, although some sections weren't very steep. Unfortunately that hill is closed so I am searching for a new hill that replicates its distance and average grade.
Golden Gardens Dr. NW
Length: 1.0 mi
Grade: 6.7%
Here are some other hills I really like:
Madrona - THE original hill. I think just about every rider in Seattle has done repeats up this bad boy.
Length: 0.9 mi
Grade: 4.7%
This climb is located just north of Leschi off of Lake Washington boulevard. It has a flat section in the middle which is a little annoying, but it is still possible to get in solid four-minute plus repeats up this hill.
3rd Ave Queen Anne
Length: 0.75 mi
Grade: 8%
This climb up 3rd Ave on the North side of Queen Anne just might be my new favorite climb in Seattle. While it is a tad on the short side, it has a relatively constant gradient over the whole hill, making it possible to put out an even effort over the duration of the hill. If only it were just slightly longer!
Lakemont (Issaquah)
Length: 1.0 mi
Grade: 7.7%
The Lakemont climb on the East Side is one of the best climbs in the area, long enough for a 5-minute interval and also a steady gradient. It's a somewhat busy street so I wouldn't recommend riding it during the week but it can be done. This is the sort of climb I'm looking for in Seattle, one mile long and around a steady 8% gradient.
What is your favorite climb? Send it to us here at CycleU by submitting a comment below. And if you find a 5+ minute climb in Seattle, mythical creatures that they are, let me know!
Friday, January 16, 2009
Friday, Jan 16 TT Results
Great night of racing tonight! Full heats, close battles, and a few PRs. Now that attendance is increasing be sure to pre-reg to guarantee your spot. Also check out our Wednesday night long courses between 5 and 8pm. Same format, but an extra 4 miles of racing.
Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ADRIAN | HEGYVARY | 14:58.4 | 1 | 24.9 | 33.7 | 361 | 421 | 167 | 175 | 3 |
MARK | FREEMAN | 16:26.4 | 2 | 22.6 | 30.9 | 284 | 487 | 0 | 0 | 2 |
ER | BROWN | 16:41.7 | 3 | 22.3 | 33.3 | 290 | 721 | 162 | 172 | 1 |
5pm | ||||||||||
ADRIAN | HEGYVARY | 14:48.7 | 1 | 25.1 | 33.8 | 371 | 427 | 175 | 189 | 8 |
ALEX | TELITSINE | 15:56.6 | 5 | 23.3 | 30.7 | 300 | 533 | 0 | 0 | 4 |
DALE | HARLESS | 17:25.7 | 6 | 21.4 | 29.3 | 234 | 415 | 0 | 0 | 3 |
MARTHA | WALSH | mech. | 0 | 16.0 | 28.2 | 124 | 367 | 151 | 157 | 1 |
MARTIN | CRIMINALE | 15:27.8 | 2 | 24.1 | 30.6 | 328 | 539 | 168 | 172 | 7 |
MICK | WALSH | 15:28.1 | 3 | 24.1 | 31.9 | 319 | 515 | 163 | 178 | 6 |
CATHY | VARLAND | 17:33.3 | 7 | 21.2 | 27.9 | 224 | 341 | 191 | 200 | 2 |
GREG | KAUPER | 15:50.8 | 4 | 23.5 | 30.4 | 310 | 422 | 107 | 115 | 5 |
6pm | ||||||||||
ADRIAN | HEGYVARY | 14:40.8 | 1 | 25.4 | 34.2 | 386 | 493 | 56 | 56 | 7 |
ALEX | TELITSINE | 15:40.4 | 3 | 23.7 | 30.9 | 312 | 523 | 0 | 0 | 5 |
ELAINE | JAMESON | 20:30.7 | 7 | 18.1 | 25.0 | 158 | 282 | 162 | 175 | 1 |
MARTIN | CRIMINALE | 15:41.9 | 4 | 23.7 | 29.8 | 316 | 463 | 165 | 173 | 4 |
SUZIE | KAUPER | 18:07.4 | 5 | 20.5 | 27.1 | 211 | 358 | 177 | 187 | 3 |
LISA | PICARD | 18:58.0 | 6 | 19.6 | 26.6 | 195 | 337 | 165 | 201 | 2 |
EVAN | BROWN | 15:24.8 | 2 | 24.1 | 29.7 | 346 | 477 | 0 | 0 | 6 |
7pm | ||||||||||
ADRIAN | HEGYVARY | 14:35.2 | 1 | 25.5 | 34.0 | 391 | 469 | 0 | 0 | 6 |
ALISON | HOWARD | 17:49.9 | 6 | 20.9 | 27.6 | 221 | 398 | 0 | 0 | 1 |
KYLE | FARRELL | 15:11.0 | 2 | 24.5 | 31.5 | 337 | 505 | 0 | 0 | 5 |
JON | KAUFMAN | 17:42.4 | 5 | 21.0 | 27.5 | 275 | 420 | 0 | 0 | 2 |
LYLE | TENPENNY | 15:27.5 | 3 | 24.1 | 31.6 | 322 | 454 | 0 | 0 | 4 |
EVAN | BROWN | 15:39.2 | 4 | 23.8 | 31.9 | 336 | 549 | 0 | 0 | 3 |
Thursday, January 15, 2009
Wednesday night long course kickoff
Thanks to the brave souls who plunged into the depths of our new 10mi time trial. Everyone was pleasantly surprised that power averages were still relatively high in spite of the extra ten minutes or so of race time. On the whole these TTs are a less "violent" effort than our standard Friday night course and present a unique opportunity to practice pacing for a full-length time trial. Where else in Seattle can you ride a 25-30min uninterrupted interval?
Name | Finish Time | Average Speed | Max Speed | Average Watts | Max Watts | Average HR | Max HR |
Adrian Hegyvary | 24:14.4 | 24.76 | 32.88 | 358.36 | 528 | ||
Erik Brihagen | 26:21.4 | 22.77 | 30.58 | 287.72 | 374 | 158 | 168 |
Cameron Mallory | 29:27.7 | 20.37 | 28.06 | 228.5 | 460 | 167 | 182 |
David Salo | 26:10.8 | 22.92 | 29.32 | 288.65 | 491 |
Saturday, January 10, 2009
Indoor TT STANDINGS!
Approximately half-way through our indoor TT series, here's how the point totals look:
21-Nov | 5-Dec | 12-Dec | 2-Jan | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | 13-Feb | 20-Feb | TOTAL | ||
Dustin | VanWyck | 11 | 7 | 6 | 9 | 4 | 37 | ||||||
Martin | Criminale | 11 | 16 | 8 | 35 | ||||||||
Aaron | Shaw | 11 | 6 | 4 | 10 | 31 | |||||||
Adrian | Hegyvary | 7 | 15 | 22 | |||||||||
Alex | Telitsine | 5 | 5 | 12 | 22 | ||||||||
Kyle | Farrell | 7 | 3 | 7 | 17 | ||||||||
Eric | Brihagen | 7 | 9 | 16 | |||||||||
Ian | McKissick | 9 | 6 | 15 | |||||||||
Todd | Baumeister | 7 | 6 | 13 | |||||||||
Sile | Kiernan | 1 | 2 | 6 | 3 | 12 | |||||||
Frank | Colich | 4 | 7 | 11 | |||||||||
Travis | Dougan | 4 | 3 | 2 | 9 | ||||||||
Martha | Walsh | 3 | 3 | 2 | 8 | ||||||||
RC | Rogers | 5 | 2 | 7 | |||||||||
Todd | Gallaher | 3 | 4 | 7 | |||||||||
Don | Moe | 4 | 2 | 6 | |||||||||
Evan | Brown | 6 | 6 | ||||||||||
Mark | VanWaes | 6 | 6 | ||||||||||
Dale | Harless | 2 | 2 | 1 | 5 | ||||||||
Tina | Ziegler | 1 | 4 | 5 | |||||||||
Tom | Mayer | 2 | 3 | 5 | |||||||||
Jadine | Riley | 3 | 3 | ||||||||||
Jon | Kaufman | 3 | 3 | ||||||||||
Ryan | Dean | 3 | 3 | ||||||||||
Catherine | Varland | 2 | 2 | ||||||||||
Christine | Estrada | 2 | 2 | ||||||||||
Gabe | Templeton | 2 | 2 | ||||||||||
Nelson | Jay | 2 | 2 | ||||||||||
Brad | Haley | 1 | 1 | ||||||||||
Craig | Undem | 1 | 1 | ||||||||||
Elaine | Jameson | 1 | 1 | ||||||||||
Gerrit | Dahoquist | 1 | 1 | ||||||||||
Ken | Edleman | 1 | 1 | ||||||||||
Lisa | Picard | 1 | 1 | ||||||||||
Mandy | Lund | 1 | 1 | ||||||||||
Mark | Freeman | 1 | 1 |
TT Results, Jan. 9 2009
Great racing last night with lots of really close finishes. We're also happy to announce a new Wednesday night TT program. The format will be a little different: 4 and 6 o'clock heats will be two, 5mi flat time trials with a short break between, and the 5 and 7 o'clock heats will be a single, rolling 10mi course. These nights are not included in our series overall and are intended to be more of an "interval night" where participants are encouraged to stay for two heats and get in a diverse, monster workout. Sign-ups are online and ready to go. Thanks!
Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
ADRIAN | HEGYVARY | 15:10.6 | 1 | 24.5 | 33.6 | 355.1 | 428.0 | 0.0 | 0 | 2 |
MARK | FREEMAN | 16:22.9 | 2 | 22.7 | 29.6 | 285.6 | 443.0 | 107.2 | 123 | 1 |
5:00 heat | ||||||||||
ADRIAN | HEGYVARY | 14:31.1 | 1 | 25.6 | 34.2 | 379.3 | 641.0 | 0.0 | 0 | 5 |
DUSTIN | VANWYCK | 14:33.8 | 2 | 25.6 | 35.2 | 372.4 | 575.0 | 180.1 | 189 | 4 |
MARTIN | CRIMINALE | 15:18.9 | 3 | 24.3 | 31.9 | 329.3 | 595.0 | 167.1 | 173 | 3 |
GERRIT | DAHOQUIST | 16:37.9 | 5 | 22.4 | 30.9 | 264.7 | 628.0 | 0.0 | 0 | 1 |
AARON | SHAW | 16:31.8 | 4 | 22.5 | 30.0 | 267.1 | 513.0 | 0.0 | 0 | 2 |
6:00 heat | ||||||||||
JADINE | RILEY | 16:42.8 | 6 | 22.3 | 28.2 | 252.3 | 338.0 | 0.0 | 0 | 3 |
CATHERINE | VARLAND | 17:34.1 | 7 | 21.2 | 27.7 | 226.1 | 338.0 | 189.3 | 203 | 2 |
ELAINE | JAMESON | 20:22.3 | 8 | 18.3 | 25.5 | 159.3 | 254.0 | 157.0 | 168 | 1 |
ALEX | TELITSINE | 15:37.5 | 3 | 23.8 | 31.2 | 316.7 | 535.0 | 172.0 | 184 | 6 |
MARTIN | CRIMINALE | 15:44.5 | 4 | 23.6 | 30.6 | 316.7 | 498.0 | 166.4 | 174 | 5 |
ERIC | BRIHAGEN | 15:49.6 | 5 | 23.5 | 30.9 | 308.0 | 475.0 | 161.2 | 170 | 4 |
AARON | SHAW | 15:21.2 | 1 | 24.2 | 31.0 | 325.2 | 478.0 | 0.0 | 0 | 8 |
FRANK | COLICH | 15:31.6 | 2 | 24.0 | 31.7 | 338.3 | 677.0 | 191.8 | 201 | 7 |
7:00 heat | ||||||||||
SILE | KIERNAN | 17:18.3 | 6 | 21.5 | 28.2 | 239.9 | 343.0 | 170.0 | 178 | 3 |
TODD | GALLAHER | 17:07.0 | 5 | 21.7 | 32.7 | 285.4 | 918.0 | 0.0 | 0 | 4 |
LISA | PICARD | 18:32.9 | 8 | 20.1 | 26.9 | 203.6 | 308.0 | 0.0 | 0 | 1 |
ALEX | TELITSINE | 15:48.9 | 3 | 23.5 | 32.0 | 306.0 | 479.0 | 180.5 | 187 | 6 |
NELSON | JAY | 17:48.0 | 7 | 20.9 | 27.8 | 229.8 | 474.0 | 46.5 | 50 | 2 |
ERIC | BRIHAGEN | 16:07.8 | 4 | 23.1 | 30.3 | 293.5 | 393.0 | 157.8 | 170 | 5 |
KYLE | FARRELL | 15:05.2 | 2 | 24.7 | 32.0 | 343.9 | 531.0 | 0.0 | 0 | 7 |
ADRIAN | HEGYVARY | 15:01.5 | 1 | 24.8 | 33.0 | 364.7 | 498.0 | 57.2 | 92 | 8 |
TT Results, Jan. 2 2009
Sorry for the delay getting these up, there was some computer confusion amidst our big move. We're back on track though for 2009! Thanks to all who shook off their New Year's celebrations and came out for an old-fashioned TT slugfest.
Name | Finish Time | Place | Average Speed | Max Speed | Average Wattage | Max Wattage | Average HR | Max HR | Points | |
DALE | HARLESS | 17:18.8 | 4 | 21.5 | 29.5 | 246.3 | 454 | 1 | ||
FRANK | COLICH | 15:31.6 | 1 | 24.0 | 30.4 | 337.4 | 618 | 4 | ||
ALEX | TELITSINE | 15:54.3 | 2 | 23.4 | 31.0 | 301.8 | 453 | 3 | ||
MARTHA | WALSH | 17:11.5 | 3 | 21.6 | 28.6 | 228.0 | 400 | 153.33 | 161 | 2 |
DUSTIN | VANWYCK | 14:48.8 | 1 | 25.1 | 32.2 | 369.1 | 476 | 4 | ||
EVAN | BROWN | 15:35.3 | 3 | 23.9 | 31.2 | 319.0 | 457 | 2 | ||
ALEX | TELITSINE | 16:06.3 | 4 | 23.1 | 30.8 | 290.9 | 549 | 1 | ||
KYLE | FARRELL | 15:00.2 | 2 | 24.8 | 32.5 | 341.7 | 494 | 3 | ||
DON | MOE | 16:18.4 | 4 | 22.8 | 30.8 | 278.6 | 433 | 2 | ||
TOM | MAYER | 15:34.5 | 3 | 23.9 | 31.2 | 301.7 | 449 | 3 | ||
DUSTIN | VANWYCK | 15:17.4 | 1 | 24.3 | 31.5 | 343.3 | 457 | 5 | ||
EVAN | BROWN | 15:34.3 | 2 | 23.9 | 31.4 | 319.9 | 469 | 4 | ||
ALEX | TELITSINE | 16:24.3 | 5 | 22.7 | 31.8 | 282.4 | 516 | 1 |
Wednesday, January 7, 2009
R U Ready 2 Rock?
Thankyou to everyone who helped make the New Cycle U possible! We hope you can come by and rock out with us.
Thanks to Dan "I can do that" Harm.
Adrian "24 hr o-painting champion" Hegyvary. Lang "sure I'll come in on Christmas" Reynolds and Kristi, Ed, Charlie and especially Joy. You are looking at our Christmas present to ya'all.
Labels: newsletter
Cycle U,
Indoor Cycling,
Indoor Riding,
kick ass,
Spin Class,
Training Center
Subscribe to:
Posts (Atom)