Tuesday, December 16, 2008

the NEW Cycle U!



Well, construction is underway for a new headquarters for Cycle U. Paint is flying, concrete is being polished and a new playground awaits!

Here is the entrance, the small awning to the left with snow on it. Plenty of parking next to City People's Mercantile.
It will be bigger, better and cooler than our current location. Here are a couple sneak peaks of work in progress. We are currently working on picking out great colors and creating rooms for every cycling passion.











This is a picture of the entrance area, obviously lots of work to do.
Address is 5440 Sand Point Way NE, right behind City People's and next to WaMu. Stop by and check it out if you are in the neighborhood. Thanks to all the people volunteering to help with the move and get us outfitted. A special thanks to Ken Edelman of Teeters metal fab and Jason Thompson of Thompson Floor for making us look good!

The first InCycle class will be held here Friday January 2nd with a grand opening party to follow in a couple months which will also be our 5th anniversary! Stay tuned...

Saturday, December 13, 2008

Dec. 13th Indoor TT Results

Those who braved the weather and traffic were rewarded with great racing last night! Here are the results:

Name   Finish Time Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
MARTIN CRIMINALE 14:23.2 1 25.9 34.4 340.9 582 166 176 8
RYAN DEAN 16:20.2 6 22.8 30.1 284.8 578 0 0 3
AARON SHAW 15:21.8 5 24.2 30.9 325.2 596 0 0 4
DUSTIN VANWYCK 14:57.1 3 24.9 32.5 357.7 520 0 0 6
SILE KIERNAN 18:35.9 8 20.0 25.3 215.3 311 0 0 1
TRAVIS DOUGAN 16:35.9 7 22.4 30.7 270.1 563 0 0 2
ALEX TELITSINE 15:12.9 4 24.5 34.9 305.3 456 0 0 5
ADRIAN HEGYVARY 14:23.4 2 25.9 33.9 395.5 522 0 0 7
MARTIN CRIMINALE 15:03.9 1 24.7 32.9 329.0 597 167 178 8
CHRISTINE ESTRADA 20:06.8 7 18.5 24.6 149.9 302 0 0 2
MARK VANWAES 16:29.2 3 22.6 31.8 273.9 439 0 0 6
KYLE FARRELL 15:03.9 2 24.7 31.6 338.3 568 0 0 7
SILE KIERNAN 18:00.7 4 20.7 26.9 222.0 347 0 0 5
JON KAUFMAN 19:42.1 6 18.9 25.0 230.3 389 0 0 3
MANDY LUND 21:37.8 8 17.2 23.5 137.1 239 0 0 1
TINA ZIEGLER 18:17.8 5 20.3 27.8 192.3 303 0 0 4










4

Friday, December 5, 2008

Dec. 5th Indoor TT Results + Standings!

Thanks for all who came out tonight. As a general reminder, it's best to pre-register online as drop-in spots will become more and more rare the deeper into winter we get. We're also aiming to start each race within 10min of the hour, so if you want a good warm-up please plan accordingly. See y'all again soon!

Name   Finish Time Finish Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
SILE KIERNAN 17:47.6 2 20.9 27.6 229.4 363.0 167.5 174.0 1
IAN MCKISSICK 14:05.2 1 26.4 32.3 418.4 540.0 0.0 0.0 2
MARTHA WALSH 16:55.3 2 22.0 29.4 241.7 388.0 151.2 166.0 3
DALE HARLESS 16:56.9 3 22.0 29.9 242.0 426.0 0.0 0.0 2
SILE KIERNAN 18:00.9 4 20.7 26.5 224.0 324.0 160.3 168.0 1
IAN MCKISSICK 15:18.5 1 24.3 31.2 334.2 552.0 163.2 187.0 4
TODD GALLAHER 15:30.8 1 24.0 31.9 331.7 465.0 3
RC ROGERS 15:41.3 2 23.7 31.4 314.1 479.0 2
TODD BAUMEISTER 16:32.9 3 22.5 31.7 300.8 367.0 1
BRAD HALEY 17:31.0 7 21.2 29.1 236.2 583.0 1
AARON SHAW 15:47.5 2 23.6 30.9 293.5 514.0 6
DUSTIN VANWYCK 15:13.1 1 24.5 31.5 342.4 451.0 7
TRAVIS DOUGAN 16:45.5 5 22.2 30.6 270.8 501.0 3
DON MOE 16:20.7 4 22.8 29.3 287.9 531.0 4
TOM MAYER 16:55.3 6 22.0 29.1 260.6 441.0 2
TODD BAUMEISTER 16:10.8 3 23.0 31.3 310.5 475.0 5


And here's the first tally of season points so you get an idea of how the tabulation goes. We reserve the right to play with our points system throughout the season though! I'm thinking of adding a nightly bonus for the fastest male and female time, maybe +3 points? Weigh in if you think that's a good or bad idea.

21-Nov 5-Dec 12-Dec 19-Dec 2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb 20-Feb TOTAL
DUSTIN VanWyck 11 7 18
AARON Shaw 11 6 17
IAN McKissick 9 6 15
TODD Baumeister 7 6 13
MARTIN Criminale 11 11
TRAVIS Dougan 4 3 7
RC Rogers 5 2 7
ERIC Brihagen 7 7
MARTHA Walsh 3 3 6
DON Moe 4 4
DALE Harless 2 2 4
TODD Gallaher 3 3
SILE Kiernan 1 2 3
TOM Mayer 2 2
GABE Templeton 2 2
TINA Ziegler 1 1
KEN Edleman 1 1
CRAIG Undem 1 1
BRAD Haley 1 1

Nov. 21 Indoor TT Results

Here are the results to the first indoor TT of the year. Now that the kinks of our new system have been worked out the results will go up on this site within by the end of each weekend. The points system will be the same as last year to reward both consistency and performance. For each heat you'll be awarded [number of people you beat] + 1. So in a heat of 8, you get 8 points for winning, 1 if you're last, 5 if you finish 4th, etc.

We're doing all online-registration this year, so please go to www.cycleu.com to reserve a spot. There are sometimes walk-in spaces available, but try not to rely on them. Hope to see you here one rainy Friday night!

Name   Finish Time Finish Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
GABE TEMPLETON 16:03.7 2 23.2 30.8 275.8 463.0 0.0 0.0 2
CRAIG UNDEM 16:39.1 3 22.3 28.0 264.4 431.0 0.0 0.0 1
IAN MCKISSICK 15:06.3 1 24.6 32.7 336.5 568.0 0.0 0.0 3
5pm Heat
TODD BAUMEISTER 15:55.4 3 23.4 31.5 313.9 471.0 164.7 168.0 4
RC ROGERS 15:29.6 2 24.0 30.8 313.2 490.0 0.0 0.0 5
KEN EDLEMAN 18:11.8 6 20.4 28.7 222.8 428.0 0.0 0.0 1
IAN MCKISSICK 15:07.4 1 24.6 32.2 333.0 436.0 0.0 0.0 6
DALE HARLESS 17:24.5 5 21.4 30.2 238.3 539.0 0.0 0.0 2
MARTHA WALSH 16:53.3 4 22.0 30.4 242.2 425.0 150.2 165.0 3
6pm Heat
TODD BAUMEISTER 16:21.6 5 22.7 31.0 303.0 479.0 165.5 171.0 3
DUSTIN VANWYCK 15:15.3 1 24.4 31.2 338.0 530.0 0.0 0.0 7
AARON SHAW 15:15.4 2 24.4 31.3 303.6 465.0 0.0 0.0 6
TRAVIS DOUGAN 16:47.1 6 22.2 29.6 272.5 373.0 0.0 0.0 2
ERIC BRIHAGEN 15:32.8 4 23.9 31.3 314.1 407.0 162.0 168.0 4
SILE KIERNAN 17:45.5 7 21.0 27.1 232.7 325.0 161.5 166.0 1
MARTIN CRIMINALE 15:22.6 3 24.2 31.6 328.6 638.0 168.2 175.0 5
7pm Heat
DUSTIN VANWYCK 15:40.9 3 23.7 30.0 311.4 525.0 0.0 0.0 4
AARON SHAW 15:36.9 2 23.8 31.1 311.4 486.0 0.0 0.0 5
TRAVIS DOUGAN 17:00.8 5 21.9 29.5 269.1 407.0 0.0 0.0 2
TINA ZIEGLER 18:34.0 6 20.0 27.3 192.0 294.0 0.0 0.0 1
ERIC BRIHAGEN 15:41.2 4 23.7 31.2 303.5 451.0 160.5 173.0 3
MARTIN CRIMINALE 15:34.9 1 23.9 30.9 325.6 506.0 169.9 182.0 6