Thanks for all who came out tonight. As a general reminder, it's best to pre-register online as drop-in spots will become more and more rare the deeper into winter we get. We're also aiming to start each race within 10min of the hour, so if you want a good warm-up please plan accordingly. See y'all again soon!
Name | | Finish Time | Finish Place | Average Spd. | Max Spd. | Av. Watts | Mx. Watts | Av. HR | Mx. HR | Points |
SILE | KIERNAN | 17:47.6 | 2 | 20.9 | 27.6 | 229.4 | 363.0 | 167.5 | 174.0 | 1 |
IAN | MCKISSICK | 14:05.2 | 1 | 26.4 | 32.3 | 418.4 | 540.0 | 0.0 | 0.0 | 2 |
| | | | | | | | | | |
| | | | | | | | | | |
MARTHA | WALSH | 16:55.3 | 2 | 22.0 | 29.4 | 241.7 | 388.0 | 151.2 | 166.0 | 3 |
DALE | HARLESS | 16:56.9 | 3 | 22.0 | 29.9 | 242.0 | 426.0 | 0.0 | 0.0 | 2 |
SILE | KIERNAN | 18:00.9 | 4 | 20.7 | 26.5 | 224.0 | 324.0 | 160.3 | 168.0 | 1 |
IAN | MCKISSICK | 15:18.5 | 1 | 24.3 | 31.2 | 334.2 | 552.0 | 163.2 | 187.0 | 4 |
| | | | | | | | | | |
| | | | | | | | | | |
TODD | GALLAHER | 15:30.8 | 1 | 24.0 | 31.9 | 331.7 | 465.0 | | | 3 |
RC | ROGERS | 15:41.3 | 2 | 23.7 | 31.4 | 314.1 | 479.0 | | | 2 |
TODD | BAUMEISTER | 16:32.9 | 3 | 22.5 | 31.7 | 300.8 | 367.0 | | | 1 |
| | | | | | | | | | |
| | | | | | | | | | |
BRAD | HALEY | 17:31.0 | 7 | 21.2 | 29.1 | 236.2 | 583.0 | | | 1 |
AARON | SHAW | 15:47.5 | 2 | 23.6 | 30.9 | 293.5 | 514.0 | | | 6 |
DUSTIN | VANWYCK | 15:13.1 | 1 | 24.5 | 31.5 | 342.4 | 451.0 | | | 7 |
TRAVIS | DOUGAN | 16:45.5 | 5 | 22.2 | 30.6 | 270.8 | 501.0 | | | 3 |
DON | MOE | 16:20.7 | 4 | 22.8 | 29.3 | 287.9 | 531.0 | | | 4 |
TOM | MAYER | 16:55.3 | 6 | 22.0 | 29.1 | 260.6 | 441.0 | | | 2 |
TODD | BAUMEISTER | 16:10.8 | 3 | 23.0 | 31.3 | 310.5 | 475.0 | | | 5
|
And here's the first tally of season points so you get an idea of how the tabulation goes. We reserve the right to play with our points system throughout the season though! I'm thinking of adding a nightly bonus for the fastest male and female time, maybe +3 points? Weigh in if you think that's a good or bad idea.
| | 21-Nov | 5-Dec | 12-Dec | 19-Dec | 2-Jan | 9-Jan | 16-Jan | 23-Jan | 30-Jan | 6-Feb | 13-Feb | 20-Feb | TOTAL |
DUSTIN | VanWyck | 11 | 7 | | | | | | | | | | | 18 |
AARON | Shaw | 11 | 6 | | | | | | | | | | | 17 |
IAN | McKissick | 9 | 6 | | | | | | | | | | | 15 |
TODD | Baumeister | 7 | 6 | | | | | | | | | | | 13 |
MARTIN | Criminale | 11 | | | | | | | | | | | | 11 |
TRAVIS | Dougan | 4 | 3 | | | | | | | | | | | 7 |
RC | Rogers | 5 | 2 | | | | | | | | | | | 7 |
ERIC | Brihagen | 7 | | | | | | | | | | | | 7 |
MARTHA | Walsh | 3 | 3 | | | | | | | | | | | 6 |
DON | Moe | | 4 | | | | | | | | | | | 4 |
DALE | Harless | 2 | 2 | | | | | | | | | | | 4 |
TODD | Gallaher | | 3 | | | | | | | | | | | 3 |
SILE | Kiernan | 1 | 2 | | | | | | | | | | | 3 |
TOM | Mayer | | 2 | | | | | | | | | | | 2 |
GABE | Templeton | 2 | | | | | | | | | | | | 2 |
TINA | Ziegler | 1 | | | | | | | | | | | | 1 |
KEN | Edleman | 1 | | | | | | | | | | | | 1 |
CRAIG | Undem | 1 | | | | | | | | | | | | 1 |
BRAD | Haley | | 1 | | | | | | | | | | | 1 |