Saturday, January 10, 2009

Indoor TT STANDINGS!

Approximately half-way through our indoor TT series, here's how the point totals look:

21-Nov 5-Dec 12-Dec 2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb 20-Feb TOTAL
Dustin VanWyck 11 7 6 9 4 37
Martin Criminale 11 16 8 35
Aaron Shaw 11 6 4 10 31
Adrian Hegyvary 7 15 22
Alex Telitsine 5 5 12 22
Kyle Farrell 7 3 7 17
Eric Brihagen 7 9 16
Ian McKissick 9 6 15
Todd Baumeister 7 6 13
Sile Kiernan 1 2 6 3 12
Frank Colich 4 7 11
Travis Dougan 4 3 2 9
Martha Walsh 3 3 2 8
RC Rogers 5 2 7
Todd Gallaher 3 4 7
Don Moe 4 2 6
Evan Brown 6 6
Mark VanWaes 6 6
Dale Harless 2 2 1 5
Tina Ziegler 1 4 5
Tom Mayer 2 3 5
Jadine Riley 3 3
Jon Kaufman 3 3
Ryan Dean 3 3
Catherine Varland 2 2
Christine Estrada 2 2
Gabe Templeton 2 2
Nelson Jay 2 2
Brad Haley 1 1
Craig Undem 1 1
Elaine Jameson 1 1
Gerrit Dahoquist 1 1
Ken Edleman 1 1
Lisa Picard 1 1
Mandy Lund 1 1
Mark Freeman 1 1

TT Results, Jan. 9 2009

Great racing last night with lots of really close finishes. We're also happy to announce a new Wednesday night TT program. The format will be a little different: 4 and 6 o'clock heats will be two, 5mi flat time trials with a short break between, and the 5 and 7 o'clock heats will be a single, rolling 10mi course. These nights are not included in our series overall and are intended to be more of an "interval night" where participants are encouraged to stay for two heats and get in a diverse, monster workout. Sign-ups are online and ready to go. Thanks!

Name   Finish Time Place Average Speed Max Speed Average Wattage Max Wattage Average HR Max HR Points
ADRIAN HEGYVARY 15:10.6 1 24.5 33.6 355.1 428.0 0.0 0 2
MARK FREEMAN 16:22.9 2 22.7 29.6 285.6 443.0 107.2 123 1
5:00 heat
ADRIAN HEGYVARY 14:31.1 1 25.6 34.2 379.3 641.0 0.0 0 5
DUSTIN VANWYCK 14:33.8 2 25.6 35.2 372.4 575.0 180.1 189 4
MARTIN CRIMINALE 15:18.9 3 24.3 31.9 329.3 595.0 167.1 173 3
GERRIT DAHOQUIST 16:37.9 5 22.4 30.9 264.7 628.0 0.0 0 1
AARON SHAW 16:31.8 4 22.5 30.0 267.1 513.0 0.0 0 2
6:00 heat
JADINE RILEY 16:42.8 6 22.3 28.2 252.3 338.0 0.0 0 3
CATHERINE VARLAND 17:34.1 7 21.2 27.7 226.1 338.0 189.3 203 2
ELAINE JAMESON 20:22.3 8 18.3 25.5 159.3 254.0 157.0 168 1
ALEX TELITSINE 15:37.5 3 23.8 31.2 316.7 535.0 172.0 184 6
MARTIN CRIMINALE 15:44.5 4 23.6 30.6 316.7 498.0 166.4 174 5
ERIC BRIHAGEN 15:49.6 5 23.5 30.9 308.0 475.0 161.2 170 4
AARON SHAW 15:21.2 1 24.2 31.0 325.2 478.0 0.0 0 8
FRANK COLICH 15:31.6 2 24.0 31.7 338.3 677.0 191.8 201 7
7:00 heat
SILE KIERNAN 17:18.3 6 21.5 28.2 239.9 343.0 170.0 178 3
TODD GALLAHER 17:07.0 5 21.7 32.7 285.4 918.0 0.0 0 4
LISA PICARD 18:32.9 8 20.1 26.9 203.6 308.0 0.0 0 1
ALEX TELITSINE 15:48.9 3 23.5 32.0 306.0 479.0 180.5 187 6
NELSON JAY 17:48.0 7 20.9 27.8 229.8 474.0 46.5 50 2
ERIC BRIHAGEN 16:07.8 4 23.1 30.3 293.5 393.0 157.8 170 5
KYLE FARRELL 15:05.2 2 24.7 32.0 343.9 531.0 0.0 0 7
ADRIAN HEGYVARY 15:01.5 1 24.8 33.0 364.7 498.0 57.2 92 8

TT Results, Jan. 2 2009

Sorry for the delay getting these up, there was some computer confusion amidst our big move. We're back on track though for 2009! Thanks to all who shook off their New Year's celebrations and came out for an old-fashioned TT slugfest.

Name   Finish Time Place Average Speed Max Speed Average Wattage Max Wattage Average HR Max HR Points
DALE HARLESS 17:18.8 4 21.5 29.5 246.3 454 1
FRANK COLICH 15:31.6 1 24.0 30.4 337.4 618 4
ALEX TELITSINE 15:54.3 2 23.4 31.0 301.8 453 3
MARTHA WALSH 17:11.5 3 21.6 28.6 228.0 400 153.33 161 2
DUSTIN VANWYCK 14:48.8 1 25.1 32.2 369.1 476 4
EVAN BROWN 15:35.3 3 23.9 31.2 319.0 457 2
ALEX TELITSINE 16:06.3 4 23.1 30.8 290.9 549 1
KYLE FARRELL 15:00.2 2 24.8 32.5 341.7 494 3
DON MOE 16:18.4 4 22.8 30.8 278.6 433 2
TOM MAYER 15:34.5 3 23.9 31.2 301.7 449 3
DUSTIN VANWYCK 15:17.4 1 24.3 31.5 343.3 457 5
EVAN BROWN 15:34.3 2 23.9 31.4 319.9 469 4
ALEX TELITSINE 16:24.3 5 22.7 31.8 282.4 516 1

Wednesday, January 7, 2009

R U Ready 2 Rock?


Thankyou to everyone who helped make the New Cycle U possible!  We hope you can come by and rock out with us.  










Thanks to Dan "I can do that" Harm.
Adrian "24 hr o-painting champion" Hegyvary.  Lang "sure I'll come in on Christmas" Reynolds and Kristi, Ed, Charlie and especially Joy.  You are looking at our Christmas present to ya'all.

Tuesday, December 16, 2008

the NEW Cycle U!



Well, construction is underway for a new headquarters for Cycle U. Paint is flying, concrete is being polished and a new playground awaits!

Here is the entrance, the small awning to the left with snow on it. Plenty of parking next to City People's Mercantile.
It will be bigger, better and cooler than our current location. Here are a couple sneak peaks of work in progress. We are currently working on picking out great colors and creating rooms for every cycling passion.











This is a picture of the entrance area, obviously lots of work to do.
Address is 5440 Sand Point Way NE, right behind City People's and next to WaMu. Stop by and check it out if you are in the neighborhood. Thanks to all the people volunteering to help with the move and get us outfitted. A special thanks to Ken Edelman of Teeters metal fab and Jason Thompson of Thompson Floor for making us look good!

The first InCycle class will be held here Friday January 2nd with a grand opening party to follow in a couple months which will also be our 5th anniversary! Stay tuned...

Saturday, December 13, 2008

Dec. 13th Indoor TT Results

Those who braved the weather and traffic were rewarded with great racing last night! Here are the results:

Name   Finish Time Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
MARTIN CRIMINALE 14:23.2 1 25.9 34.4 340.9 582 166 176 8
RYAN DEAN 16:20.2 6 22.8 30.1 284.8 578 0 0 3
AARON SHAW 15:21.8 5 24.2 30.9 325.2 596 0 0 4
DUSTIN VANWYCK 14:57.1 3 24.9 32.5 357.7 520 0 0 6
SILE KIERNAN 18:35.9 8 20.0 25.3 215.3 311 0 0 1
TRAVIS DOUGAN 16:35.9 7 22.4 30.7 270.1 563 0 0 2
ALEX TELITSINE 15:12.9 4 24.5 34.9 305.3 456 0 0 5
ADRIAN HEGYVARY 14:23.4 2 25.9 33.9 395.5 522 0 0 7
MARTIN CRIMINALE 15:03.9 1 24.7 32.9 329.0 597 167 178 8
CHRISTINE ESTRADA 20:06.8 7 18.5 24.6 149.9 302 0 0 2
MARK VANWAES 16:29.2 3 22.6 31.8 273.9 439 0 0 6
KYLE FARRELL 15:03.9 2 24.7 31.6 338.3 568 0 0 7
SILE KIERNAN 18:00.7 4 20.7 26.9 222.0 347 0 0 5
JON KAUFMAN 19:42.1 6 18.9 25.0 230.3 389 0 0 3
MANDY LUND 21:37.8 8 17.2 23.5 137.1 239 0 0 1
TINA ZIEGLER 18:17.8 5 20.3 27.8 192.3 303 0 0 4










4

Friday, December 5, 2008

Dec. 5th Indoor TT Results + Standings!

Thanks for all who came out tonight. As a general reminder, it's best to pre-register online as drop-in spots will become more and more rare the deeper into winter we get. We're also aiming to start each race within 10min of the hour, so if you want a good warm-up please plan accordingly. See y'all again soon!

Name   Finish Time Finish Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
SILE KIERNAN 17:47.6 2 20.9 27.6 229.4 363.0 167.5 174.0 1
IAN MCKISSICK 14:05.2 1 26.4 32.3 418.4 540.0 0.0 0.0 2
MARTHA WALSH 16:55.3 2 22.0 29.4 241.7 388.0 151.2 166.0 3
DALE HARLESS 16:56.9 3 22.0 29.9 242.0 426.0 0.0 0.0 2
SILE KIERNAN 18:00.9 4 20.7 26.5 224.0 324.0 160.3 168.0 1
IAN MCKISSICK 15:18.5 1 24.3 31.2 334.2 552.0 163.2 187.0 4
TODD GALLAHER 15:30.8 1 24.0 31.9 331.7 465.0 3
RC ROGERS 15:41.3 2 23.7 31.4 314.1 479.0 2
TODD BAUMEISTER 16:32.9 3 22.5 31.7 300.8 367.0 1
BRAD HALEY 17:31.0 7 21.2 29.1 236.2 583.0 1
AARON SHAW 15:47.5 2 23.6 30.9 293.5 514.0 6
DUSTIN VANWYCK 15:13.1 1 24.5 31.5 342.4 451.0 7
TRAVIS DOUGAN 16:45.5 5 22.2 30.6 270.8 501.0 3
DON MOE 16:20.7 4 22.8 29.3 287.9 531.0 4
TOM MAYER 16:55.3 6 22.0 29.1 260.6 441.0 2
TODD BAUMEISTER 16:10.8 3 23.0 31.3 310.5 475.0 5


And here's the first tally of season points so you get an idea of how the tabulation goes. We reserve the right to play with our points system throughout the season though! I'm thinking of adding a nightly bonus for the fastest male and female time, maybe +3 points? Weigh in if you think that's a good or bad idea.

21-Nov 5-Dec 12-Dec 19-Dec 2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb 20-Feb TOTAL
DUSTIN VanWyck 11 7 18
AARON Shaw 11 6 17
IAN McKissick 9 6 15
TODD Baumeister 7 6 13
MARTIN Criminale 11 11
TRAVIS Dougan 4 3 7
RC Rogers 5 2 7
ERIC Brihagen 7 7
MARTHA Walsh 3 3 6
DON Moe 4 4
DALE Harless 2 2 4
TODD Gallaher 3 3
SILE Kiernan 1 2 3
TOM Mayer 2 2
GABE Templeton 2 2
TINA Ziegler 1 1
KEN Edleman 1 1
CRAIG Undem 1 1
BRAD Haley 1 1

Nov. 21 Indoor TT Results

Here are the results to the first indoor TT of the year. Now that the kinks of our new system have been worked out the results will go up on this site within by the end of each weekend. The points system will be the same as last year to reward both consistency and performance. For each heat you'll be awarded [number of people you beat] + 1. So in a heat of 8, you get 8 points for winning, 1 if you're last, 5 if you finish 4th, etc.

We're doing all online-registration this year, so please go to www.cycleu.com to reserve a spot. There are sometimes walk-in spaces available, but try not to rely on them. Hope to see you here one rainy Friday night!

Name   Finish Time Finish Place Average Spd. Max Spd. Av. Watts Mx. Watts Av. HR Mx. HR Points
GABE TEMPLETON 16:03.7 2 23.2 30.8 275.8 463.0 0.0 0.0 2
CRAIG UNDEM 16:39.1 3 22.3 28.0 264.4 431.0 0.0 0.0 1
IAN MCKISSICK 15:06.3 1 24.6 32.7 336.5 568.0 0.0 0.0 3
5pm Heat
TODD BAUMEISTER 15:55.4 3 23.4 31.5 313.9 471.0 164.7 168.0 4
RC ROGERS 15:29.6 2 24.0 30.8 313.2 490.0 0.0 0.0 5
KEN EDLEMAN 18:11.8 6 20.4 28.7 222.8 428.0 0.0 0.0 1
IAN MCKISSICK 15:07.4 1 24.6 32.2 333.0 436.0 0.0 0.0 6
DALE HARLESS 17:24.5 5 21.4 30.2 238.3 539.0 0.0 0.0 2
MARTHA WALSH 16:53.3 4 22.0 30.4 242.2 425.0 150.2 165.0 3
6pm Heat
TODD BAUMEISTER 16:21.6 5 22.7 31.0 303.0 479.0 165.5 171.0 3
DUSTIN VANWYCK 15:15.3 1 24.4 31.2 338.0 530.0 0.0 0.0 7
AARON SHAW 15:15.4 2 24.4 31.3 303.6 465.0 0.0 0.0 6
TRAVIS DOUGAN 16:47.1 6 22.2 29.6 272.5 373.0 0.0 0.0 2
ERIC BRIHAGEN 15:32.8 4 23.9 31.3 314.1 407.0 162.0 168.0 4
SILE KIERNAN 17:45.5 7 21.0 27.1 232.7 325.0 161.5 166.0 1
MARTIN CRIMINALE 15:22.6 3 24.2 31.6 328.6 638.0 168.2 175.0 5
7pm Heat
DUSTIN VANWYCK 15:40.9 3 23.7 30.0 311.4 525.0 0.0 0.0 4
AARON SHAW 15:36.9 2 23.8 31.1 311.4 486.0 0.0 0.0 5
TRAVIS DOUGAN 17:00.8 5 21.9 29.5 269.1 407.0 0.0 0.0 2
TINA ZIEGLER 18:34.0 6 20.0 27.3 192.0 294.0 0.0 0.0 1
ERIC BRIHAGEN 15:41.2 4 23.7 31.2 303.5 451.0 160.5 173.0 3
MARTIN CRIMINALE 15:34.9 1 23.9 30.9 325.6 506.0 169.9 182.0 6

Monday, November 17, 2008

InCycle 08-09 ..... Are you enrolled?

Cycle University's raved about indoor cycling program, InCycle, kicked off it's 2008-09 season this past week. In it's second year of offering, this coach-led, periodized indoor program was almost completely sold out months in advance! Did you get on the waiting list? It's not too late! Contact us, or visit our homepage for more details, and a complete list of offerings.

We hope to see you soon! Until then, enjoy some photos of just a few of our professional coaches as they kicked off this year's program.





Monday, November 3, 2008

Why wattage?

We are starting our popular InCycle indoor training program this Saturday and all of us at Cycle U are pumped! For the first time we will be using exclusively wattage in all our classes instead of a mix of wattage and heart rate. We sold our LeMond revMasters ( kinda sad, they were awesome) but now everyone from novice to pro's will use our new trainers with watts. You can still use your heart rate monitors to check your intensity level, but what we learned from using these trainers at our West Seattle location last winter is that after a couple months everyone will be in love with their wattage numbers (or determined to bend them to their will).

Here is my analogy for wattage: It is just like lifting weights. Instead of doing 10 repetitions lifting 100 pounds, you do 10 minutes at 100 watts. If after a couple weeks you can do 120 pounds for 10 reps , or 120 watts for 10 minutes you are stronger, end of debate! Your heart rate might stay the same for both efforts, but the wattage actually tells you if you are getting stronger. Similarly you could do 10 intervals holding 300 watts for 1 minute and over time with proper training you want that to be 320 watts. It really is that simple and powerful. There are more layers of complexity and analysis we can provide but the basic message is that training with wattage is similar to training with weights.

Look forward to seeing you improve this winter at one of our locations, if you have any questions please e-mail or post a reply.

Spin to win. We are here to help and keep the fire burning this winter!

Craig